| Daily Balance | Rate | APY |
| $25.00 and above | 0.70% | 0.70% |
| Daily Balance | Rate | APY |
| $2,500.00 to $9,999.99 | 1.49% | 1.50% |
| $10,000.00 to $19,999.99 | 1.59% | 1.60% |
| $20,000.00 to $49,999.99 | 2.28% | 2.30% |
| $50,000.00 to $99,999.99 | 2.57% | 2.60% |
| $100,000 and above | 2.97% | 3.00% |
| Daily Balance | Rate | APY |
| $0.00 and above | 0.70% | 0.70% |
| Daily Balance | Rate | APY |
| $0.00 and above | 0.70% | 0.70% |
| Daily Balance | Rate | APY |
| $0.00 and above | 0.70% | 0.70% |
| Daily Balance | Rate | APY |
| No min. balance | 0.25% | 0.25% |
| Daily Balance | Rate | APY |
| $0.00 and above | 1.49% | 1.50% |
| Term | Rate | APY |
| 6 months | 3.17% | 3.20% |
| 12 months | 3.45% | 3.50% |
| 24 months | 3.75% | 3.80% |
| 60 months | 4.43% | 4.50% |
| Term | Rate | APY |
| 6 months | 3.17% | 3.20% |
| 12 months | 3.45% | 3.50% |
| 24 months | 3.75% | 3.80% |
| 60 months | 4.43% | 4.50% |
All rates subject to change without notice. See one of our Member Service
Representatives for complete details.