Estimate your monthly payments using our
LOAN CALCULATOR.
Loan Rates
| 5.80% | 60 Months | 2005-2008 models |
| 5.70% | 48 Months | 2005-2008 models |
| 5.60% | 36 Months | 2005-2008 models |
| 5.50% | 24 Months | 2005-2008 models |
| 6.05% | 72 Months | 2006-2008 models |
| 5.80% | 48 months | 2001-2004 models |
| 5.70% | 36 months | 2001-2004 models |
| 5.60% | 24 months | 2001-2004 models |
| 5.80% | 36 months | 2000 models and older |
| 5.70% | 24 months | 2000 models and older |
| 5.80% | 60 months |
| 8.40% | 48 months |
| 8.40% | 36 months | New |
| 8.40% | 24 months | Used |
| 10.90% | 12 months | Signature |
| 11.90% | 24 months | Signature |
| 12.90% | 36 months | Signature |
| 13.90% | 48 months | Signature |
| 11.90% | Visa Classic Credit Card | No Annual Fee with Cash Rebate |
| 9.90% | Visa Classic Credit Card | No Annual Fee |
| 8.90% | Visa Classic Credit Card | $10 Annual Fee |
| 9.90% | Visa Platinum Credit Card | No Annual Fee |
| 11.90% | Visa Platinum Credit Card | No Annual Fee with Scorecard Rewards |
| +4.00% | Share Secured | 4% over declared dividend rate |
| +4.00% | Cert. Secured | 4% over secured Certificate rate |
| Prime Rate - 1.0 Adjustable Rate |
All rates subject to change without notice. See a Health Care Credit Union
Loan Representative for complete details.